HMI con touch screen resistivo a 5 fili XS7 series
con touch screen resistivotouch screencon touch screen

HMI con touch screen resistivo a 5 fili - XS7 series - ESA elettronica - con touch screen resistivo / touch screen / con touch screen
HMI con touch screen resistivo a 5 fili - XS7 series - ESA elettronica - con touch screen resistivo / touch screen / con touch screen
HMI con touch screen resistivo a 5 fili - XS7 series - ESA elettronica - con touch screen resistivo / touch screen / con touch screen - immagine - 2
HMI con touch screen resistivo a 5 fili - XS7 series - ESA elettronica - con touch screen resistivo / touch screen / con touch screen - immagine - 3
Aggiungi ai preferiti
Confronta con altri prodotti

Caratteristiche

Interfaccia
con touch screen resistivo a 5 fili, con touch screen resistivo, touch screen, con touch screen
Montaggio
ad incastro
Risoluzione
1024 x 768, 1280 x 1024, 800 x 600
Processore
Intel® Core™, Intel® Celeron®, Intel® Atom, Intel® Celeron J1900
Tipo di schermo
TFT LCD, LCD a colori, con retroilluminazione a LED
Sistema operativo
Windows XP, Windows 10, Windows embedded, Windows 7, Windows 8.1
Tipo di protezione
a tenuta stagna, IP66
Connettività
RS-232, RJ45, RS-485, Ethernet, USB, USB 2.0, WiFi
Altre caratteristiche
in acciaio inossidabile, senza ventole, con faccia anteriore a tenuta stagna
Applicazioni
industriale
Dimensioni dello schermo

Max.: 48,3 cm
(19 in)

Min.: 30,7 cm
(12,1 in)

Descrizione

Presentazione
Ottieni la massima resistenza e performance. Grazie alle finiture speciali per il bezel frontale, i panel PC della serie XS7 Inox sono la soluzione ideale per qualsiasi ambiente industriale.

Caratteristiche principali
  • Ampia scelta di touch screen da 12,1” a 19”.
  • Design industriale elegante, disponibile con finiture in acciaio INOX per il bezel frontale.
  • Elevata flessibilità nella configurazione con HDD, SSD, mSATA/CFast, PCI/PCIe slot, CPU e RAM.
  • Touch-screen frontale True-flat.
  • HDD/SSD removibile.
  • Funzione RAID.

XS7 Dinamic iCore - Tabella caratteristiche (XS712 | XS715 | XS719)
Display Size: 12,1" SVGA - 12,1" XGA | 15" | 19"
Bezel in Stainless steel: 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front
True-flat Touch screen: No LED/USB frontal | No LED/USB frontal | No LED/USB frontal
Technology: TFT | TFT | TFT
Colors: 16,7 M | 16,7 M | 16,7 M
Backlight: LED | LED | LED
Life (min. at 25 °C): 50.000 h | 50.000 h | 50.000 h
Resolution pixel: 800x600 (SVGA) - 1024x768 (XGA) pixel | 1024 x 768 pixel | 1280 x 1024 pixels
Touch screen Type: Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires)
CPU Fan Intel® Core™ 2G: up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz
CPU Fan Intel® Core™ 6G: up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin
Chipset: QM67PCH / Q170 | QM67PCH / Q170 | QM67PCH / Q170
DMI: DMI 5GT/s - DMI3 8GT/s (I-Core 6G) | DMI 5GT/s - DMI3 8GT/s (I-Core 6G) | DMI 5GT/s - DMI3 8GT/s (I-Core 6G)
RAM (Fan Intel® Core™) 2G: up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz | up to 16GB DDR3 SODIMM 204pin Dual Channel 1066/1333 MHz
RAM (Fan Intel® Core™) 6G: up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin | up to 32GB DDR4 SODIMM 1866/2133MHz 260 pin
Hard disk/SSD (opt.): min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB | min. 500 GB SATA 2,5" / SSD 16 GB
Internal Compact Flash Slots (opt.): 1 x | 1 x | 1 x
External Compact Flash Slots (opt.): 1 x | 1 x | 1 x
RS232 serial port: 2 x | 2 x | 2 x
RS485 serial port: 1 x | 1 x | 1 x
USB on rear (2.0/3.0): 4/0 (iCore 2G) - 0/4 (iCore 6G) | 4/0 (iCore 2G) - 0/4 (iCore 6G) | 4/0 (iCore 2G) - 0/4 (iCore 6G)
Ethernet (I-Core™) 2G: 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL | 2x 1Gb RJ45 Intel 82579LM / Realtek RTL8111DL
Ethernet (I-Core™) 6G: 2x 1Gb RJ45 Intel I210AT / I219LM | 2x 1Gb RJ45 Intel I210AT / I219LM | 2x 1Gb RJ45 Intel I210AT / I219LM
PS/2 keyboard/mouse port: 1x (I-core 2G) | 1x (I-core 2G) | 1x (I-core 2G)
PCI Slot (opt.): 1x PCI / 2x PCI / PCIe x1 / PCIe x16 | 1x PCI / 2x PCI / PCIe x1 / PCIe x16 | 1x PCI / 2x PCI / PCIe x1 / PCIe x16
mPCIe slot: 2x (iCore 6G) | 2x (iCore 6G) | 2x (iCore 6G)
Wi-Fi card (opt.): PCIe | PCIe | PCIe
Video port: 1x DVI-D / VGA (iCore™ 2G) / 1x DVI-D / HDMI (iCore™ 6G) | 1x DVI-D / VGA (iCore™ 2G) / 1x DVI-D / HDMI (iCore™ 6G) | 1x DVI-D / VGA (iCore™ 2G) / 1x DVI-D / HDMI (iCore™ 6G)
Audio port: MIC IN + Line IN + Line OUT (Fan iCore™ 2G) | MIC IN + Line IN + Line OUT (Fan iCore™ 2G) | MIC IN + Line IN + Line OUT (Fan iCore™ 2G)
Ethernet ports RJ45: 2 x Ethernet 10/100/1000 Mbit Intel 82579 - RTL 8111 | 2 x Ethernet 10/100/1000 Mbit Intel 82579 - RTL 8111 | 2 x Ethernet 10/100/1000 Mbit Intel 82579 - RTL 8111
External (W x H x D) (mm): 336 x 256 x 81 | 425 x 300 x 85,5 | 508 x 384 x 92,5
Cut-out (W x H) (mm): 320 x 240 | 393 x 275 | 477 x 355
Power supply (Vdc): 18...30 max 75 W | 18...30 max 85 W | 18...30 max 95 W
Power consumption (W) (24 Vdc - basic config - NO PCI CARDS): 48/58 | 55/65 | 67/77
Protection level: IP 69 K | IP 66 on front | IP 66 on front
Operating temperature (°C): 0...+50 | 0...+50 | 0...+50
Storage temperature (°C): -20...+65 | -20...+65 | -20...+65
Humidity: 90% | 90% | 90%
Weight (kg): ~ 5 | ~ 6.5 | ~ 11
Certifications: CE / ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 (per tutti i modelli)
Optional kits: (non specificati) | (non specificati) | (non specificati)
RAID 2xHDD function: Yes | Yes | Yes
Removable HDD/SSD: Yes | Yes | Yes
DVD-RW Sata: External (opt.) | External (opt.) | External (opt.)
Operating system: Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10 | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10 | Win7 - Wes7 - XP Pro for Embedded - WIN8.1 - WIN10

XS7 Fanless - Tabella caratteristiche (XS712 | XS715 | XS719)
Display Size: 12,1" SVGA - 12,1" XGA | 15" | 19"
True-flat Touch screen: No LED/USB frontal | No LED/USB frontal | No LED/USB frontal
Bezel in Stainless steel: 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front | 6 mm of smooth and seamless inox frame with True-Flat Touch screen. No LED / USB on the front
Technology: TFT | TFT | TFT
Colors: 16,7 M | 16,7 M | 16,7 M
Backlight: LED | LED | LED
Lamp life (min. at 25 °C) (hours): 50K | 50K | 50K
Resolution (pixel): 800x600 (SVGA) - 1024x768 (XGA) | 1024 x 768 | 1280 x 1024
Touch screen Type: Analog resistive (5 wires) | Analog resistive (5 wires) | Analog resistive (5 wires)
CPU (Atom): Intel® ATOM Dual Core 1,86 GHz N2800 | Intel® ATOM Dual Core 1,86 GHz N2800 | Intel® ATOM Dual Core 1,86 GHz N2800
CPU (Celeron): Intel® Celeron Quad Core 2,00 GHz J1900 | Intel® Celeron Quad Core 2,00 GHz J1900 | Intel® Celeron Quad Core 2,00 GHz J1900
Chipset (Atom): NM10 | NM10 | NM10
Chipset (Celeron): SoC | SoC | SoC
Graphic (Atom): Intel® GMA 3650 | Intel® GMA 3650 | Intel® GMA 3650
Graphic (Celeron): Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics
DMI: DMI 2,5 GT/s / DMI2 5GT/s (Celeron) | DMI 2,5 GT/s / DMI2 5GT/s (Celeron) | DMI 2,5 GT/s / DMI2 5GT/s (Celeron)
RAM (Atom): Up to 4GB DDR3 SODIMM 204 pin | Up to 4GB DDR3 SODIMM 204 pin | Up to 4GB DDR3 SODIMM 204 pin
RAM (Celeron): Up to 8GB DDR3L 1333 MHz SODIMM 204 pin | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin | Up to 8GB DDR3L 1333 MHz SODIMM 204 pin
Drives (internal ) (Atom): min. 500 GB SATA 2,5" / SSD 16 GB / CF2GB | min. 500 GB SATA 2,5" / SSD 16 GB / CF2GB | min. 500 GB SATA 2,5" / SSD 16 GB / CF2GB
Drives (internal ) (Celeron): min. 500 GB SATA 2,5" / SSD 16 GB / CFast 4GB - mSATA 32 GB | min. 500 GB SATA 2,5" / SSD 16 GB / CFast 4GB - mSATA 32 GB | min. 500 GB SATA 2,5" / SSD 16 GB / CFast 4GB - mSATA 32 GB
CF /CFast (external): 1x CF (Atom)/ 1x CFast (Celeron) (option) | 1x CF (Atom)/ 1x CFast (Celeron) (option) | 1x CF (Atom)/ 1x CFast (Celeron) (option)
RS232 serial port: 2 x | 2 x | 2 x
RS485 serial port: 1 x | 1 x | 1 x
USB on rear (2.0/3.0): 4/0 (Atom) - 3/1 (Celeron) | 4/0 (Atom) - 3/1 (Celeron) | 4/0 (Atom) - 3/1 (Celeron)
Ethernet ports RJ45: 2 x 1Gb Intel 82574 (Atom) / 2 x 1Gb Intel I210 (Celeron) | 2 x 1Gb Intel 82574 (Atom) / 2 x 1Gb Intel I210 (Celeron) | 2 x 1Gb Intel 82574 (Atom) / 2 x 1Gb Intel I210 (Celeron)
PCI /PCIe Slot (options): PCI / 2xPCI / PCIe x1 / PCIe x16 | PCI / 2xPCI / PCIe x1 / PCIe x16 | PCI / 2xPCI / PCIe x1 / PCIe x16
Mini PCIe slot: 1x | 1x | 1x
Wi-Fi card (opt.): PCI / mPCIe / PCIe1x | PCI / mPCIe / PCIe1x | PCI / mPCIe / PCIe1x
VGA/DVI-D: 1/1 dimmable LCD backlit (Atom) | 1/1 dimmable LCD backlit (Atom) | 1/1 dimmable LCD backlit (Atom)
VGA/DVI-D: 1/1 | 1/1 | 1/1
Audio port: Line-in + Line-out + Mic-in (Atom) / MIC IN + Line OUT (Celeron) | Line-in + Line-out + Mic-in (Atom) / MIC IN + Line OUT (Celeron) | Line-in + Line-out + Mic-in (Atom) / MIC IN + Line OUT (Celeron)
External (W x H x D) (mm): 336 x 256 x 81 | 425 x 300 x 85,5 | 508 x 384 x 92,5
Cut-out (W x H) (mm): 320 x 240 | 393 x 275 | 477 x 355
Power supply (Vdc): 18...30 max 75W | 18...30 max 85 W | 18..30 max 95 W
Power consumption (W) (24 Vdc - basic config - NO PCI CARDS): 36 | 43 | 55
Protection level: IP 69 K | IP 66 frontal | IP 66 frontal
Operating temperature (°C): 0...+50 | 0...+50 | 0...+50
Storage temperature (°C): -20...+65 | -20...+65 | -20...+65
Humidity: 90% | 90% | 90%
Weight (kg): ~ 5 | ~ 6,5 | ~ 11
Certifications: CE / ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 / Environment EN 60068-2-6/27/30 / Immunity EN 61000-6-2 / Emissions 61000-6-4 (per tutti i modelli)
Optional kits: (non specificati)
RAID 2xHDD function: Yes | Yes | Yes
Removable HDD/SSD: Yes | Yes | Yes
DVD-RW SATA: External (opt.) | Internal (opt.) | Internal (opt.)
Operating system: WES2009 - Win® XP Pro SP3 MUI – WIN7 - WES7 - WIN8.1 - WIN10 (per tutti i modelli)

Caratteristiche / Specificazioni tecniche
  • Serie: XS7 Inox
  • Tipologia: Panel IPC industriale con bezel in acciaio inox e touch frontale True-flat
  • Display disponibili: 12,1", 15", 19"
  • Tipologia display: TFT, retroilluminazione LED, 16,7M colori
  • Risoluzioni: fino a 1280 x 1024 (a seconda del modello)
  • Touch: Analog resistive (5 wires) True-flat
  • Opzioni CPU: Atom / Celeron / Intel® Core (diverse configurazioni: Atom, Celeron, iCore 2G/6G)
  • Memoria: variabile da 4GB DDR3 fino a 32GB DDR4 a seconda della configurazione
  • Archiviazione: supporto HDD 2,5", SSD, CF, CFast, mSATA (opzioni/varianti)
  • Slot espansione: PCI / PCIe / miniPCIe / mPCIe (opzionali a seconda modello)
  • Connettività: fino a 2x GbE RJ45, USB 2.0/3.0 posteriori, RS232, RS485, PS/2 (varia in base al modello)
  • Protezione: IP69K (alcuni modelli) / IP66 frontale (altri modelli)
  • Temperatura operativa: 0...+50 °C
  • Alimentazione: 18...30 Vdc (consumi e potenza max variano per modello)
  • Funzionalità: HDD/SSD removibile, RAID 2xHDD, opzioni Wi‑Fi, DVD-RW esterno/interno opzionale
  • Certificazioni: CE, ATEX 2014/34/UE Group II Category 3 G D Zone 2/22 e normative ambientali/immunità/emissioni indicate

Cataloghi

Nessun catalogo è disponibile per questo prodotto.

Vedi tutti i cataloghi di ESA elettronica
* I prezzi non includono tasse, spese di consegna, dazi doganali, né eventuali costi d'installazione o di attivazione. I prezzi vengono proposti a titolo indicativo e possono subire modifiche in base al Paese, al prezzo stesso delle materie prime e al tasso di cambio.